Battery for Spire
The following table contains information about the battery pack used in Spire. Battery PDF view only
Specification | Details |
|---|---|
Manufacturer identification—Article 38(7) | Juniper Systems, Inc. |
Battery category—Article 38(6) | Portable |
Battery identification—Article 38(6) | Model: 32994 |
Place of manufacture | On battery label |
Date of manufacture | On battery label |
Weight | ~98 g |
Capacity | 19.8 Wh |
Chemistry | Lithium-ion (Nickel Manganese Cobalt) |
Hazardous substances present in the battery other than mercury, cadmium, or lead | Cobalt lithium manganese nickel oxide |
Usable Extinguishing Agent | Use extinguishing media suitable for the materials that are burning. |
Critical raw materials more than 0.1% weight-by-weight * | Aluminum (Bauxite) |
* Critical raw materials as defined/listed in Annex II of COM/2023/160 final: https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A52023PC0160