Battery Packs in Mesa 3, Mesa 4
16 Jul 2025
The following table contains information about the internal and removable battery packs used in Mesa 3 and Mesa 4 tablets.
| Specification | Details | |
|---|---|---|
| Manufacturer identification—Article 38(7) |
Juniper Systems, Inc. |
|
| Battery category—Article 38(6) | Portable | |
| Battery identification—Article 38(6) | ||
| Internal battery pack | JS Model: 28010 EBC Model: 2EXL7539 |
|
| Removable battery pack | JS Model: 28000 EBC Model: 2EXL7540 |
|
| Place of manufacture | On battery label | |
| Date of manufacture | On battery label | |
| Weight | ||
| Internal battery pack | ~97 g | |
| Removable battery pack | ~208 g | |
| Capacity | Internal battery pack | ~22 Wh |
| Removable battery pack | ~45 Wh | |
| Chemistry | Lithium-ion LiNiCoAlO2/Graphite |
|
| Hazardous substances present in the battery beside mercury, cadmium, or lead | Cobalt Nickel Lithium hexafluorophosphate Ethylene Carbonate Propylene Carbonate Diethyl Carbonate Dimethyl Carbonate Ethyl Methyl Carbonate Polyvinylidene fluoride |
|
| Usable extinguishing agent |
Alcohol Resistant Fire Fighting Foam (AR-AFFF) |
|
| Critical raw materials more than 0.1% weight-by-weight * |
Aluminum (Bauxite) |
|
* Critical raw materials as defined/listed in Annex II of COM/2023/160 final: https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A52023PC0160