Training Videos
The Juniper Systems YouTube channel has training videos to help you get started with Uinta.
Available Training Videos | ||
Category | Title | Description |
Set Up | ||
Quick Start: Uinta Data Collection and Mapping | Start to finish overview of getting started with Uinta, including licensing and license management, capturing field data, and exporting data. | |
Redeem and Activate your Uinta Subscription | Redeem and activate your Uinta subscription. | |
License Manager for Uinta | Use License Manager to manage your users, devices, and subscription. | |
Project Organization | ||
Planning a Uinta Project* | Plan a successful Uinta data collection project. | |
Project Overview* | Create, export, and delete projects in Uinta. | |
Skills | ||
Adding Points | Add a point to your mapping project. | |
Mapping a Line | Add a line to your mapping project. | |
Mapping an Area | Map an area in your mapping project. | |
Navigating to a Point | Use the navigation feature in Uinta to navigate to a point in your mapping project. | |
Search, Sort, and Filter Data | Search, sort, and filter data within a project. | |
CSV File Importing* | Import a CSV file into Uinta. | |
Importing a Shapefile* | Import a Shapefile into Uinta. | |
Import Google Earth KML KMZ Files* | Import a Google Earth KML/KMZ file into Uinta. | |
File Export Options* | Review file export options available in Uinta. | |
Working with Cloud Projects* | Create a cloud-based project and define user access. | |
Working with Offline Maps* | Download maps of project areas for offline use. | |
Software Migration | ||
Migrate to Uinta 2.0 | Migrate from an earlier version of Uinta to Uinta 2.0. |
*Video does not include all the features available in Uinta version 2.0 or later.